We are constantly on the lookout for young leaders to join us in our endeavour to build the India of our dreams. If you feel you are up for a challenge, you are at the right place!
Apart from playing a role in redefining an entire generation’s education, we bring you a platform to work alongside a team of dedicated individuals, to eradicate illiteracy through our vigilantly and meticulously tailored projects.
Get to be a part of remarkably enriching experiences will prepare you for
whichever field you see a future in, and utilize the opportunity to network, share, learn from
our brilliant team of students and graduates from all over the nation.
Gramiksha brings
you more than just a volunteering experience – it is journey wherein you see yourself transform
into leaders for tomorrow.
Register with us by filling the form given in the link below, your request will be reverted as soon as possible. Our recruitment drive takes place annually around March-April.
Applications are accepted on a rolling basis and are reviewed in the order in which they are received.
Your time is a valuable investment for ensuring a better future – don’t miss the chance! Volunteer with us, or start a fresh chapter in your city. For doubts or queries, write to us at [email protected].
1. | Market Research to understand target audience and institutional landscapes to develop campaigns and initiatives. |
2. | Support Director, Campaigns and Outreach in strategizing, designing and executing effective and innovative campaigns and fundraisers to drive brand visibility and traffic across mediums such as print media, digital media, social media at City level. |
3. | Design with support of Director, C&O and execute Strategy to raise funds through initiatives (fundraisers, crowdfunding) and by strengthening existing donor portfolios and as well as by building new partnerships. |
4. | Identify opportunities and build strong Government & Corporate Relations and maintain them. |
5. | Finding opportunities to showcase our work on relevant public platforms |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Conceptualizing visuals based on requirements. |
2. | Prepare rough drafts and present ideas. |
3. | Work with co-team to produce final designs. |
4. | Amend designs after feedback. |
5. | Test graphics across various media. |
6. | Ensure final graphics and layouts are visually appealing and on-brand. |
1. | Conceptualizing visuals based on requirements. |
2. | Prepare rough drafts and present ideas. |
3. | Work with co-team to produce final designs. |
4. | Amend designs after feedback. |
5. | Test graphics across various media. |
6. | Ensure final graphics and layouts are visually appealing and on-brand. |
Part-time, no stipend
Apply1. | Research and study the content we have on our social media handles. |
2. | Analyze where we lack, how we can make it better. Learning latest trends and understanding attractive content. |
3. | Explore Inspiring content online and ways to make our content Interactive. |
4. | Collaborate with other departments to create innovative content ideas. |
5. | Attend events taking place in their cities to record actual happenings of the events. |
1. | Research and study the content we have on our social media handles. |
2. | Analyze where we lack, how we can make it better. Learning latest trends and understanding attractive content. |
3. | Explore Inspiring content online and ways to make our content Interactive. |
4. | Collaborate with other departments to create innovative content ideas. |
5. | Attend events taking place in their cities to record actual happenings of the events. |
Part-time, no stipend
Apply1. | Support Director, LDF in developing a yearlong strategy for staff development, implement and create an ecosystem of support to foster a culture of continuous learning and increasing staff effectiveness. |
2. | Support Director, LDF in designing and communicating growth and career progression options and shift the curve on longevity for staff. |
3. | Conceptualize and create continuous learning spaces for the city team. |
4. | Design processes, templates and structures that provide direction to the team. |
5. | As a part of the Leadership Team, uphold and maintain culture within the team |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Market Research to understand target audience and institutional landscapes to develop campaigns and initiatives. |
2. | Support Director, Campaigns and Outreach in strategizing, designing and executing effective and innovative campaigns and fundraisers to drive brand visibility and traffic across mediums such as print media, digital media, social media at City level. |
3. | Design with support of Director, C&O and execute Strategy to raise funds through initiatives (fundraisers, crowdfunding) and by strengthening existing donor portfolios and as well as by building new partnerships. |
4. | Identify opportunities and build strong Government & Corporate Relations and maintain them. |
5. | Finding opportunities to showcase our work on relevant public platforms |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Place volunteers, Develop and Train School, Design and Data teams for effective functioning and improved results with the support of People Team. |
2. | Support system and coordinator amongst School, Design, Data teams and Director |
3. | Pro initiative Program Director in designing effective strategies and support School team in implementing them on ground. |
4. | Leading school relations and city-wide spaces to bring different stakeholders together to create a difference. |
5. | Sourcing and developing relationships with partner NGOs, private enterprises etc with the help of Partnership & Communications Team for all in kind support. |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Create an inspiring team environment with an open communication culture. |
2. | Oversee all design projects, from conception to delivery. |
3. | Generating and documenting ideas for their city specific events. |
4. | Set clear team goals. |
5. | Create Social Media Plan for their city. |
6. | Managing and guiding their design team. |
7. | Listen to team members’ feedback and resolve any issues or conflicts. |
8. | Ensure full coverage of events taking place in their respective cities. |
9. | Uploading all the content on the common drive folder within the next 4 hours after the event is done. |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Conceptualizing visuals based on requirements. |
2. | Prepare rough drafts and present ideas. |
3. | Work with co-team to produce final designs. |
4. | Amend designs after feedback. |
5. | Test graphics across various media. |
6. | Ensure final graphics and layouts are visually appealing and on-brand. |
1. | Conceptualizing visuals based on requirements. |
2. | Prepare rough drafts and present ideas. |
3. | Work with co-team to produce final designs. |
4. | Amend designs after feedback. |
5. | Test graphics across various media. |
6. | Ensure final graphics and layouts are visually appealing and on-brand. |
Part-time, no stipend
Apply1. | Research and study the content we have on our social media handles. |
2. | Analyze where we lack, how we can make it better. Learning latest trends and understanding attractive content. |
3. | Explore Inspiring content online and ways to make our content Interactive. |
4. | Collaborate with other departments to create innovative content ideas. |
5. | Attend events taking place in their cities to record actual happenings of the events. |
1. | Research and study the content we have on our social media handles. |
2. | Analyze where we lack, how we can make it better. Learning latest trends and understanding attractive content. |
3. | Explore Inspiring content online and ways to make our content Interactive. |
4. | Collaborate with other departments to create innovative content ideas. |
5. | Attend events taking place in their cities to record actual happenings of the events. |
Part-time, no stipend
Apply1. | Data gathering from government portals. |
2. | Understanding the market stance of a competitor through social media. Development of questionnaires using Google Forms (The questions would be provided by the reporting manager). |
3. | Getting questionnaires filled from internal team members. |
4. | Providing information to SMM team for the development of Optics. |
5. | Lacing with other team members for information verification |
6. | The study involves performing a market research in the Education space governed by a percentage of NGOs in India. Activities like competitor mapping and brand analysis would be performed as a part of this task |
7. | The research is to be performed in the form of surveys and interviews. Thus the applicant is advised to be well versed with Google Sheets and Excel. |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | The operations head in an organization is responsible for managing the day-to-day operations necessary to ensure that the organization achieves its objectives. |
2. | They analyze and improve organizational processes, and work to improve quality, productivity and efficiency. |
3. | Provide inspired leadership to the city leads. |
4. | Make important policy, planning, and strategy decisions. |
5. | Develop, implement and review operational policies and procedures. |
6. | The individual in this role also manages a group of city heads and work with the national team of Gramiksha to keep them abreast of programmatic and operational changes. |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Prepares asset, liability, and capital account entries by compiling and analyzing account information. |
2. | Documents financial transactions by entering account information. Recommends financial actions by analyzing accounting options. |
3. | Monitor the day-to-day financial operations within the organisation, such as payroll, invoicing, book-keeping and other transactions. |
4. | Enable Finance Manager to take better decision to minimize costing. |
5. | Establishing and enforcing proper accounting methods, policies and principles. |
6. | Monitoring and analyzing accounting data and produce financial reports or statements |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Supervise work in the technical department and maintain an overall IT Headcount. |
2. | Design & execute projects & tasks based on organization’s need while considering the viability & scope of development. |
3. | Foster collaborations with other departments so that development time isn’t interrupted. |
4. | Represent the technology perspective on a management or board level. |
5. | Constantly watch out for possible outages and issues at any point in the entire infrastructure. |
6. | Ensure that the Zoho functionalities, blog and MailChimp are working as expected. |
7. | Tracking & ensuring the development work is being done in a timely fashion. |
8. | Conduct peer review and provide feedback. |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Market Research to understand the target audience and institutional landscapes on a national level to develop campaigns and initiatives along with supervising City Coordinators for the same. |
2. | Support Director, Campaigns and Outreach in strategizing, designing, and executing effective and innovative campaigns and fundraisers to drive brand visibility and traffic across mediums such as print media, digital media, social media at City and National level. |
3. | Design with the support of Director, C&O, and execute Strategy to raise funds through initiatives (fundraisers, crowdfunding) and by strengthening existing donor portfolios and as well as by building new partnerships. |
4. | Identify opportunities and build strong Government & Corporate Relations and maintain them, along with assisting coordinators with their contact management and retention. |
5. | Finding opportunities and supervising the coordinators to showcase our work on relevant public platforms. |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Train the development team such that members are trained to handle any situation. |
2. | Provide guidance for all members of the team when it comes to designing, implementing, and updating software. |
3. | Ensure that a project’s development is done with best practices and coding standards along with documentation. |
4. | Respond to the problems of any system (either via a warning message or from people using the service). |
5. | Address faults of any system software and making sure those faults are fixed. |
6. | Regular updates to the content on the website as defined in the guidelines. |
7. | Ensure that Gramiksha's web infrastructure has 99.9% uptime, while constantly optimizing the website for performance and adding functionalities. |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
Apply1. | Maintaining an ongoing relation with the alumni. |
2. | Develop overall strategies for alumni relations. |
3. | Maintain records and directories of all alumni members; keep records of alumni members up to date. |
4. | Assess alumni involvement in organization events, projects etc. |
5. | Oversee the activities of alumni relations staff and volunteers. |
6. | Coordinate the contribution of the organization to alumni. |
7. | Monitors the performance of alumni relations. |
8. | Provides strategic support and advice |
9. | Mentoring and supervising the work of volunteers and alumni relations staff |
10. | Conducting sessions to help them understand the working. |
1. | Bachelor’s or Master’s degree. Candidates with experience will be given preference. |
2. | An influential persona with exceptional verbal and written communication. |
3. | Strong analytical skills, planning and organizing capabilities. |
4. | Ability to multitask and adhere to multiple deadlines. |
5. | Ability to coach and mentor teams to success. |
6. | Proficient in Microsoft Office. |
Part-time, no stipend
ApplyFields with * are required
Fields with * are required